<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design-time writer's block &#187; WPF</title>
	<atom:link href="http://www.dragonshed.org/blog/tag/wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonshed.org/blog</link>
	<description>deadly sharp lines, waves of sine, intersecting shapes with tweens and keysplines</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>blendables has shipped!</title>
		<link>http://www.dragonshed.org/blog/2008/09/18/blendables-has-shipped/</link>
		<comments>http://www.dragonshed.org/blog/2008/09/18/blendables-has-shipped/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:30:52 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[blendables]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://dragonshed.wordpress.com/?p=172</guid>
		<description><![CDATA[After much sweat and toil, we&#8217;ve launched not one, but three products aimed at the discerning development shop that need to build non-trivial WPF applications quickly and reliably. Indeed many of the apps we&#8217;ve built ourselves, for our customers, leverage these controls, panels and tools. Check out the announcement for the details.]]></description>
			<content:encoded><![CDATA[<p>After much sweat and toil, we&#8217;ve launched not one, but three products aimed at the discerning development shop that need to build non-trivial WPF applications quickly and reliably.  Indeed many of the apps we&#8217;ve built ourselves, for our customers, leverage these controls, panels and tools.  Check out the <a href="http://blendables.com/blogs/blendables/archive/2008/09/18/blendables-essentials-mix-1-1-layout-mix-1-0-and-3d-mix-1-0-now-available.aspx">announcement</a> for the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragonshed.org/blog/2008/09/18/blendables-has-shipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>identitymine showcase</title>
		<link>http://www.dragonshed.org/blog/2008/08/21/identitymine-showcase/</link>
		<comments>http://www.dragonshed.org/blog/2008/08/21/identitymine-showcase/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:14:19 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://dragonshed.wordpress.com/?p=121</guid>
		<description><![CDATA[I’ve been privileged to work at IdentityMine at a time when some truly amazing interaction design and end-user experience work has been happening, but it’s always been difficult to showcase that work to others. This is usually because of contractual obligations, but it’s also a logistics problem. Silverlight work is much easier to disseminate; simply [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been privileged to work at IdentityMine at a time when some truly amazing interaction design and end-user experience work has been happening, but it’s always been difficult to showcase that work to others.  This is usually because of contractual obligations, but it’s also a logistics problem.  Silverlight work is much easier to disseminate; simply install the plug-in and go to a site with <a href="//www.nerdplusart.com">good content</a>, but WPF and particularly Surface have more difficult hurdles to get around in order to have others experience work that IdentityMine has done.</p>
<p>To resolve some of this, IdentityMine has set up some good quality videos on a <a href="http://www.vimeo.com/identitymine/">Vimeo channel</a>, which includes our official Reel.  Below is the Surface Promo.  Special thanks to Kurt for setting this up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragonshed.org/blog/2008/08/21/identitymine-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>intellisense for blend</title>
		<link>http://www.dragonshed.org/blog/2008/08/04/intellisense-for-blend/</link>
		<comments>http://www.dragonshed.org/blog/2008/08/04/intellisense-for-blend/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:16:40 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[intellisense]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://dragonshed.wordpress.com/?p=112</guid>
		<description><![CDATA[Something to ease the pain of switching between Visual Studio and Blend. An Intellisense AddIn for Blend! A well executed, no-nonsense addin, reusing Kaxaml&#8217;s intellisense code and hooking Blends ICodeEditor. Well done, Stefan. My only concern is what happens when a second highly useful addin becomes available. I hope Blend 3 has AddIn management on [...]]]></description>
			<content:encoded><![CDATA[<p>Something to ease the pain of switching between Visual Studio and Blend.  An <a href="http://blogs.telerik.com/StefanDobrev/Posts/08-08-04/IntelliSense_for_Expression_Blend.aspx"> Intellisense AddIn</a> for Blend!</p>
<p>A well executed, no-nonsense addin, reusing Kaxaml&#8217;s intellisense code and hooking Blends ICodeEditor.  Well done, Stefan.</p>
<p>My only concern is what happens when a second highly useful addin becomes available.  I hope Blend 3 has AddIn management on the table, or perhaps an AddIn Manager addin is in order&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragonshed.org/blog/2008/08/04/intellisense-for-blend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the blend addin class</title>
		<link>http://www.dragonshed.org/blog/2008/07/11/blend-addin/</link>
		<comments>http://www.dragonshed.org/blog/2008/07/11/blend-addin/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:35:28 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://dragonshed.wordpress.com/?p=21</guid>
		<description><![CDATA[I discovered, much to my surprise, that Blend 2 has the necessary infrastructure to support rudimentary custom extensions.]]></description>
			<content:encoded><![CDATA[<p>I discovered, much to my surprise, that Blend 2 has the necessary infrastructure to support rudimentary custom extensions.  The extensions take the form of a class which implements the public interface Microsoft.Expression.Framework.AddIn.IAddIn.</p>
<p>Inline is a very simple HelloWorld sample.</p>
<pre style="font-size:1em;line-height:1.2em;"><span style="color:#2b91af;">AddInDescription</span>(<span style="color:#993300;">"HelloWorld"</span>, <span style="color:#2b91af;">AddInCategory</span>.Tool)]
<span style="color:#3366ff;">public class </span><span style="color:#2b91af;">HelloWorld </span>: <span style="color:#2b91af;">IAddIn</span>
{
    <span style="color:#3366ff;">public void </span>Initialize(<span style="color:#2b91af;">IApplicationService </span>
      applicationService) {}

    <span style="color:#3366ff;">public void</span> StartupComplete()
    {
        <span style="color:#339966;">// Show we were here</span>
        System.Windows.<span style="color:#2b91af;">MessageBox</span>.Show(<span style="color:#993300;">"Hi"</span>);
    }

    <span style="color:#3366ff;">public void</span> ShuttingDown() {}

    <span style="color:#999999;">IDisposable Members</span>
}</pre>
<p>AddIns are hooked on startup, specified as command line arguments:<br />
path\to\blend.exe /addin:HelloWorld.dll</p>
<p><a href="http://dragonshed.files.wordpress.com/2008/07/blendhi.png"><img class="size-full wp-image-33" style="border: 2px solid black;" src="http://dragonshed.files.wordpress.com/2008/07/blendhi.png" alt="blend addin test" width="499" height="214" /></a></p>
<p>When initialized, an Application ServiceProvider object reference is passed, which contains accessors to all the major service provider objects of Blend.  Through this, it’s possible to add custom menus and dialogs, possibly even panels, to Blend.</p>
<p>I expect there are alot of limitations.  The most glaring is loading Addins only by specifying them as commandline arguments.  Much of Blend is internal and/or sealed, including Nautilus (Blend&#8217;s code editor), Visual Studio abstractions for Projects, Solutions, and the Build system.  Enough remains open to allow for some customization of existing features, and certainly for new features.</p>
<p><a href="http://dragonshed.files.wordpress.com/2008/07/blendablesaddin.png"><img class="size-full wp-image-34" style="border: 2px solid black;" src="http://dragonshed.files.wordpress.com/2008/07/blendablesaddin.png" alt="menu and dialog inside blend" width="500" height="381" /></a></p>
<p>More discovery needs to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragonshed.org/blog/2008/07/11/blend-addin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

